Call Now with any questions! 407-365-2233
Download Printable PDF Brochure for Hardigg MacRack Case Size List

Go back to Hardigg MacRack Case Description

Go Back to Technical Sales & Applications Home
Mack Rack
Part Number  Rack Depth U - Size Length Width Height Weight* Cubic Feet  
U ins mm ins mm ins mm ins mm lbs kg ft3 m3
MR1907-2/25/2-3U 20 3U 5.38 137 31.07 789 22 559 10.06 256 30.6 14 4 0.11
MR1907-2/25/5-3U 33.59 853 32 14.5 4.3 0.12
MR1907-5/25/5-3U 36.11 917 33.23 15 4.6 0.13
MR1907-2/29/2-3U 24 3U 5.38 137 35.07 891 22 559 10.06 256 32 14.5 4.5 0.13
MR1907-2/29/5-3U 37.59 955 33 15 4.8 0.14
MR1907-5/29/5-3U 40.11 1019 34 15.5 5.1 0.14
MR1909-2/25/2-4U 20 4U 7.12 181 31.07 789 22 559 11.81 300 33.4 15.2 4.7 0.13
MR1909-2/25/5-4U 33.59 853 34.8 15.8 5 0.14
MR1909-5/25/5-4U 36.11 917 36 16.3 5.4 0.15
MR1909-2/29/2-4U 24 4U 7.12 181 35.07 891 22 559 11.81 300 34.5 15.6 5.2 0.15
MR1909-2/29/5-4U 37.59 955 35.8 16.2 5.6 0.16
MR1909-5/29/5-4U 40.11 1019 37.2 16.9 5.9 0.17
MR1910-2/25/2-5U 20 5U 8.87 225 31.07 789 22.63 575 13.56 344 36.3 16.5 5.5 0.16
MR1910-2/25/5-5U 33.59 853 37.6 17.1 6 0.17
MR1910-5/25/5-5U 36.11 917 38.9 17.6 6.4 0.18
MR1910-2/29/2-5U 24 5U 8.87 225 35.07 891 22.63 575 13.56 344 37.4 17 6.2 0.18
MR1910-2/29/5-5U 37.59 955 38.7 17.6 6.7 0.19
MR1910-5/29/5-5U 40.11 1019 40 18.1 7.1 0.20
MR1913-2/25/2-6U 20 6U 10.63 270 31.07 789 22.63 575 15.32 389 39.2 17.8 6.2 0.18
MR1913-2/25/5-6U 33.59 853 40.5 18 6.7 0.19
MR1913-5/25/5-6U 36.11 917 41.8 19 7.2 0.20
MR1913-2/29/2-6U 24 6U 10.63 270 35.07 891 22.63 575 15.32 389 40.3 18 7 0.21
MR1913-2/29/5-6U 37.59 955 41.6 19 7.5 0.22
MR1913-5/29/5-6U 40.11 1019 43 19.5 8 0.23
MR1914-2/25/2-7U 20 7U 12.4 314 31.07 789 22.63 575 17.06 433 42 19.1 6.9 0.20
MR1914-2/25/5-7U 33.59 853 43 19.5 7.5 0.21
MR1914-5/25/5-7U 36.11 917 44.2 20 8.1 0.23
MR1914-2/29/2-7U 24 7U 12.4 314 35.07 891 22.63 575 17.06 433 41.5 18.8 7.8 0.22
MR1914-2/29/5-7U 37.59 955 44.3 20.1 8.4 0.24
MR1914-5/29/5-7U 40.11 1019 47 21.3 9 0.25
MR1917-2/25/2-9U 20 9U 15.9 403 31.07 789 22.63 575 21.56 548 46 20.9 5.1 0.14
MR1917-2/25/5-9U 33.59 853 47 21.3 9.6 0.27
MR1917-5/25/5-9U 36.11 917 48.2 21.9 10.3 0.29
MR1917-2/29/2-9U 24 9U 15.9 403 35.07 891 22.63 575 21.56 548 47 21.3 9.9 0.28
MR1917-2/29/5-9U 37.59 955 48.2 21.9 10.6 0.30
MR1917-5/29/5-9U 40.11 1019 49.3 22.4 11.3 0.32
MR1921-2/25/2-11U 20 11U 19.4 492 31.07 789 22.63 575 24.06 611 49.9 22.6 9.9 0.28
MR1921-2/25/5-11U 33.59 853 51 23.1 10.6 0.30
MR1921-5/25/5-11U 36.11 917 52.1 23.6 11.4 0.32
MR1921-2/29/2-11U 24 11U 19.4 492 35.07 891 22.63 575 24.06 611 51 23.1 11 0.31
MR1921-2/29/5-11U 37.59 955 52.1 23.6 11.8 0.33
MR1921-5/29/5-11U 40.11 1019 53.2 24.1 12.5 0.35
MR1923-2/25/2-12U 20 12U 21.13 537 31.07 789 22.63 575 25.81 656 51.9 23.5 10.5 0.30
MR1923-2/25/5-12U 33.59 853 53 24 11.3 0.32
MR1923-5/25/5-12U 36.11 917 54.2 24.6 12.2 0.35
MR1923-2/29/2-12U 24 12U 21.13 537 35.07 891 22.63 575 25.81 656 53 24 11.8 0.33
MR1923-2/29/5-12U 37.59 955 54.2 24.6 12.7 0.36
MR1923-5/29/5-12U 40.11 1019 55.3 25 13.5 0.38
MR1926-2/25/2-14U 20 14U 24.62 626 31.07 789 22.63 575 29.32 745 55.9 25.4 11.9 0.34
MR1926-2/25/5-14U 33.59 853 56.6 25.7 12.8 0.36
MR1926-5/25/5-14U 36.11 917 57.2 26 13.8 0.39
MR1926-2/29/2-14U 24 14U 24.62 626 35.07 891 22.63 575 29.32 745 57 25.9 13.4 0.38
MR1926-2/29/5-14U 37.59 955 57.6 26 14.4 0.41
MR1926-5/29/5-14U 40.11 1019 58.3 26.5 15.4 0.44
* Calculated weights
Width listed is calculated with plastic handles installed on sides which is standard
Length includes stacking ribs  
4U cases size comes standard with stainless steel handles all around. Plastic handles not available
MAC Racks ship via UPS